Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | HANJIU |
Model Number : | OZ |
Certification : | CE |
Price : | Negotiable |
Payment Terms : | L/C, D/A, D/P, T/T, Western Union, Payple |
Supply Ability : | 150000 pieces per year |
Delivery Time : | 25 - 35 work days |
Hydraulic Motor Hitachi Drive Shortmotor OZ 160ml/r, 25mm shaft, 2-bolt mounting
Quick details:
Features:
Applications:
This OZ series hydraulic motors is a slow speed high torque type hydraulic motors, they are widely used on Farmland irrigation winch, Towing and mooring winches, Cable Laying winch, Oceanographic research winch, Nautical equipment and winches for fishing boats, Winch as an anchor, Capestani, Special systems for subsea pipelay, Winch Wood from deforestation, Wood processing and cutting machines, Agricultural and forestry machinery, Construction machinery and platform, Ground care and Mowing machinery, etc.
Main Specification:
Main Specifications: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Technical data for BMP with 25 and 1 in and 1 in splined and 28.56 tapered shaft: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Specification Data of Hydraulic Motors | |||||
Distribution type | Model | Displacement | Max. operating pressure | Speed range | Max. output power |
(cm3/rev.) | (MPa) | (rpm) | (kW) | ||
Axial distribution | BMM | 8-50 | 14 | 30-1950 | 3.2 |
BMP | 36-400 | 16.5 | 30-879 | 10 | |
BMR | 36-375 | 20 | 30-970 | 15 | |
BMH | 200-500 | 20 | 30-430 | 17 | |
Specification Data of Hydraulic Motor | |||||
Distribution type | Model | Displacement | Max. operating pressure | Speed range | Max. output power |
(cm3/rev.) | (MPa) | (rpm) | (kW) | ||
Disc distribution | BMS | 80-475 | 22.5 | 30-800 | 24 |
BMT | 160-800 | 24 | 30-705 | 35 | |
BMV | 315-800 | 28 | 10-446 | 43 |
![]() |